
Or contact our events team:
Name:Satoshi Kaneko
Phone No.:+81 45 682 2222
Email:kaneko@pphy.co.jp
| Room | Area | Ceiling | Classroom | Banquet | Cocktail | Boardroom | U-shape | Theatre |
|---|---|---|---|---|---|---|---|---|
| Admiral | 112 | NA | 50 | 50 | 40 | 20 | 32 | 80 |
| Ambassadors Ballroom (N) | 240 | NA | 80 | 100 | 90 | NA | NA | 150 |
| Ambassadors Ballroom (S) | 240 | NA | 80 | 100 | 90 | NA | NA | 150 |
| Ambassadors Ballroom (S, N) | 480 | NA | 270 | 200 | 180 | NA | NA | 380 |
| Bara | 30 | NA | NA | NA | NA | NA | NA | NA |
| Hamayu | 44 | NA | 18 | NA | 20 | 15 | 15 | 30 |
| Prince | 170 | NA | 70 | 60 | 60 | NA | 44 | 100 |
| Princess | 77 | NA | 25 | 20 | 30 | NA | 16 | 40 |
| Queens Grand Ballroom (A) | 330 | NA | 130 | 110 | 150 | NA | NA | 200 |
| Queens Grand Ballroom (A, B) | 660 | NA | 330 | 350 | 280 | NA | NA | 400 |
| Queens Grand Ballroom (A, B, C) | 990 | NA | 570 | 440 | 600 | NA | NA | 800 |
| Queens Grand Ballroom (A, B, C, D) | 1280 | NA | 630 | 800 | 550 | NA | NA | 960 |
| Queens Grand Ballroom (B) | 330 | NA | 130 | 130 | 150 | NA | NA | 200 |
| Queens Grand Ballroom (B, C) | 660 | NA | 330 | 350 | 280 | NA | NA | 400 |
| Queens Grand Ballroom (B, C, D) | 950 | NA | 510 | 500 | 440 | NA | NA | 750 |
| Queens Grand Ballroom (C) | 330 | NA | 130 | 150 | 130 | NA | NA | 200 |
| Queens Grand Ballroom (C, D) | 620 | NA | 300 | 300 | 230 | NA | NA | 350 |
| Queens Grand Ballroom (D) | 290 | NA | 90 | 100 | 80 | NA | NA | 130 |
| Rindo | 48 | NA | 18 | NA | 20 | 15 | 15 | 30 |
| Sazanka | 32 | NA | 9 | NA | 18 | NA | NA | 20 |
| Yamayuri | 49 | NA | 18 | NA | 20 | 15 | 15 | 30 |
Thursday 09 February 2012 00:40 PM