
| Room | Area | Ceiling | Classroom | Banquet | Cocktail | Boardroom | U-shape | Theatre |
|---|---|---|---|---|---|---|---|---|
| Pacific Ballroom (Pacific 1 / 2 / 3) | 805 | 5 | 480 | 680 | 800 | NA | NA | 800 |
| Pacific 1 | 224 | 5 | 100 | 170 | 200 | NA | NA | 200 |
| Pacific 2 | 214 | 5 | 100 | 170 | 200 | NA | NA | 200 |
| Pacific 3 | 367 | 5 | 220 | 280 | 300 | NA | NA | 400 |
| Ocean Ballroom (Ocean 1 / 2 / 3 / 4 / 5) | 520 | 3 | 288 | 400 | 450 | NA | NA | 450 |
| Ocean 1 | 102 | 3 | 45 | 80 | 70 | NA | NA | 70 |
| Ocean 2 | 102 | 3 | 45 | 80 | 70 | NA | NA | 70 |
| Ocean 3 | 102 | 3 | 45 | 80 | 70 | NA | NA | 70 |
| Ocean 4 | 102 | 3 | 45 | 80 | 70 | NA | NA | 70 |
| Ocean 5 | 107 | 3 | 45 | 80 | 70 | NA | NA | 70 |
| Ocean 6 | 108 | 3 | 60 | 80 | 70 | 36 | NA | 100 |
| Ocean 7 | 73 | 3 | 24 | 40 | 40 | 24 | NA | 40 |
| Ocean 8 | 51 | 3 | 18 | 20 | 30 | 22 | NA | 30 |
| Ocean 9 | 51 | 3 | 18 | 20 | 30 | 22 | NA | 30 |
| Ocean 10 | 51 | 3 | 18 | 20 | 30 | 22 | NA | 30 |
| Ocean 11/12/13 | 154 | 3 | 54 | 60 | 90 | NA | NA | 90 |
| Ocean 11 | 50 | 3 | 30 | 40 | 30 | NA | NA | 45 |
| Ocean 12 | 52 | 3 | 30 | 30 | 30 | NA | NA | 40 |
| Ocean 13 | 52 | 3 | 30 | 40 | 30 | NA | NA | 45 |
| Executive Centre Conversation Rooms (Yellow Sea / Red Sea) | 21 | 3 | NA | 6 | NA | NA | NA | NA |
| Executive Centre Boardrooms (Arabian / Andaman / Arafura / Aral) | 43 | 3 | 12 | NA | NA | 12 | 14 | 15 |
| Executive Centre Suites (Coral / Java) | 91 | 4 | 24 | NA | NA | 18 | 17 | 32 |
Thursday 09 February 2012 05:33 PM
Ranked among the Top City Hotels in Asia in Travel+Leisure's
World's Best Awards 2009 readers survey
Top Singapore Hotels List on Condé Nast Traveler 2008/6/5 Annual Gold List
World's Leading Business Hotel 2010/9/8/7
Asia's Leading Business Hotel 2010/9/8/7/6